Перечень доступных к заказу зап. частей Dell для Precision T
29 Октября 2019
Group | SKU# | Description | 3430 | 3630 | 3930 R | 5820 | 7820 | 7920 T | 7920 R |
Controllers | 403-BBVS | MegaRAID SAS 9460-16i 12Gb/s PCIe SATA/SAS HW RAID controller (4GB cache) (Kit) |
|
|
|
+ | + |
|
|
|
403-BBUE | MegaRAID SAS 9460-16i 12Gb/s PCIe SATA/SAS HW RAID controller (4GB cache) (Kit) |
|
|
|
|
|
+ |
|
|
403-BBUI | MegaRAID SAS 9440-8i 12Gb/s PCIe SATA/SAS controller - SW RAID 0, 1,5,10(Kit) |
|
|
|
+ | + | + |
|
|
386-BBBJ | Kit - Tera2 PCoIP Dual Display Remote Access Host Cards, Full Height/FH Bracket |
|
|
|
+ | + | + | + |
|
490-BBVN | Dell Tera2 PCoIP Quad Display Host Card, Full Height (Kit) |
|
|
|
+ | + | + | + |
|
750-ABBU | Intel VROC internal motherboard activation key (Kit) |
|
|
|
+ | + | + | + |
Brackets | 575-BBRY | Hard Drive/Solid State Drive Sled 5820,7820,7920 Towers (Kit) |
|
|
|
+ | + | + |
|
|
575-BBRX | 4pc Locking Hard Drive/Solid State Drive Sled w 2 keys (Kit) |
|
|
|
+ | + | + |
|
|
575-BBSH | M.2 Module for FlexBay incl. carrier 58/78/7920 Towers (Kit) |
|
|
|
+ | + | + |
|
|
750-ABDF | Convert HDD FlexBay to PCIe SSD FlexBay 58/78 Towers (Kit) |
|
|
|
+ | + |
|
|
|
575-BBSP | Convert FlexBay 1 to support 2x PCIe SSDs with integrated Intel controller 7920 Tower (Kit) |
|
|
|
|
|
+ |
|
|
575-BBSJ | Convert FlexBay 0 to support 2x SATA HDD with integrated Intel controller) 7920 Tower (Kit) |
|
|
|
|
|
+ |
|
|
400-AXBM | Add 3.5" SATA Hard Drive to 5.25" Bay (FlexBay 2) with integrated Intel controller 5820,7820 Towers (Kit) |
|
|
|
+ | + |
|
|
|
400-AXBL | Add 3.5" SATA/SAS Hard Drive to 5.25" Bay (FlexBay 2) with MegaRAID controller 5820,7820 Towers (Kit) |
|
|
|
+ | + |
|
|
|
400-AXBJ | Add 2.5" SATA Hard Drives to 5.25" Bay (FlexBay 2) with integrated Intel controller 5820,7820 Towers (Kit) |
|
|
|
+ | + |
|
|
|
400-AXBK | Add 2.5" SATA/SAS Hard Drives to 5.25" Bay (FlexBay 2) with MegaRAID controller 5820,7820 Towers (Kit) |
|
|
|
+ | + |
|
|
|
575-BBSM | Convert FlexBays 0 and 1 to support 4x SATA/SAS HDD with MegaRAID controllers 7920 Tower (Kit) |
|
|
|
|
|
+ |
|
|
575-BBSI | Add FlexBays 3 and 4 (Rear) to support for 4x SATA HDD with integrated Intel controller 7920 Tower (Kit) |
|
|
|
|
|
+ |
|
|
575-BBSO | Add FlexBays 3 and 4 (Rear) to support for 4x SATA/SAS HDD with MegaRAID controllers 7920 Tower (Kit) |
|
|
|
|
|
+ |
|
|
575-BBSL | Convert 5.25" Bay (FlexBay 2) to 2x HDD for Integrated Intel SATA controller 7920 Tower (Kit) |
|
|
|
|
|
+ |
|
|
575-BBSK | Convert 5.25" Bay (FlexBay 2) to 2x HDD for MegaRAID controllers 7920 Tower (Kit) |
|
|
|
|
|
+ |
|
|
575-BBTP | 3.5" HDD/SSD carrier for R7920 |
|
|
|
|
|
|
+ |
|
575-BBTQ | 2.5" HDD/SSD carrier for R7920 |
|
|
|
|
|
|
+ |
|
400-23049 | 2.5" HDD/SSD carrier for T3620/3420 |
|
|
|
|
|
|
|
|
400-23210 | 3.5" bracket + SATA cable |
|
|
|
|
|
|
|
|
575-BBWY | Kit - 3.5" HDD Tray with cable |
|
+ |
|
|
|
|
|
|
575-BBWX | Kit - 2.5" HDD Tray (for 2 x 2.5") with cables |
|
+ |
|
|
|
|
|
Hard drives | 400-AEMC | 500GB 2.5inch SATA (7200 RPM) Hard Drive (Kit) - 2.5", 7mm | + | + |
|
+ | + |
|
|
|
400-AHJG | 2.5" 1TB 7200 rpm SATA HDD | + | + |
|
+ | + |
|
|
|
400-APYM | 3.5" 1Tb 7200 rpm SATA HDD | + | + |
|
+ | + | + | + |
|
400-AFPZ | 3.5" 2Tb 7200 rpm SATA HDD |
|
|
|
+ | + |
|
+ |
|
408-BBCI | 3.5" 4Tb 5900 rpm SATA HDD |
|
|
|
+ | + |
|
|
|
401-ABLQ | 2.5" 300 Gb 15K rpm SAS 12 Gb/s |
|
|
|
+ | + | + |
|
|
401-ABLP | 2.5" 600 Gb 15K rpm SAS 12 Gb/s |
|
|
|
+ | + | + | + |
|
400-AUYN | 3.5" 4Tb 7200 rpm SAS HDD |
|
|
|
+ | + | + |
|
|
400-AORP | M.2 1Tb PCIe NVME SSD |
|
|
|
+ | + |
|
|
|
400-AOVI | 2.5" 256 Gb Class 20 SATA SSD |
|
|
|
+ | + | + |
|
|
401-ABLJ | 2.5" 512 Gb Class 20 SATA SSD |
|
|
|
+ | + | + |
|
|
400-AYUR | 2.5" 1Tb Class 20 SATA SSD |
|
|
|
+ | + |
|
|
|
401-AAPU | 2.5" 500 Gb 7200 rpm SATA HDD |
|
|
|
|
|
+ | + |
|
400-AOKL | M.2 256Gb PCIe NVMe Class 40 SSD | + | + |
|
|
|
|
|
|
400-AIWS | M.2 512 Gb PCIe High Performance SSD | + | + |
|
|
|
+ | + |
|
401-ABLM | M.2 512 Gb PCIe NVMe Class 40 SSD |
|
|
|
+ | + | + |
|
|
412-AAQW | Heatsink for M.2 drive |
|
+ |
|
|
|
|
|
|
412-AAOZ | Heatsink for M.2 drive for SFF | + |
|
|
|
|
|
|
|
400-AKXI | 2.5" 256 Gb Class 20 SATA SSD |
|
|
|
|
|
|
|
|
400-AHIG | 2.5" 512 Gb Class 20 SATA SSD |
|
|
|
|
|
|
|
|
400-AQBO | 2.5" 512 Gb Class 20 SATA SSD | + | + |
|
|
|
|
|
SATA/SAS Cables | 470-ADGB | Kit - SAS Cable for PERC Storage Controller |
|
|
|
|
|
|
+ |
|
470-ACVC | Kit - SATA Cable |
|
|
|
|
|
|
+ |
Memory | 370-ADMB | 16 Gb DDR4 UDIMM 2400 MHz Non-ECC |
|
|
|
|
|
|
|
|
370-ADLV | 8 Gb DDR4 UDIMM 2400 MHz Non-ECC |
|
|
|
|
|
|
|
|
370-ADOY | 8 GB RDIMM, 2666MT/s, Single Rank, Customer Install ECC |
|
|
|
+ | + | + | + |
|
370-ADOR | 16GB RDIMM, 2667MT/s, Dual Rank, Customer Install ECC |
|
|
|
+ | + | + | + |
|
370-ADOT | 32GB RDIMM, 2666MT/s, Dual Rank, Customer Install ECC |
|
|
|
+ | + | + | + |
|
370-AEHQ | 8 GB 2666MT/s, Customer Install Non-ECC | + | + |
|
Core X |
|
|
|
|
370-AEID | 4 GB 2666MT/s, Customer Install Non-ECC | + | + |
|
|
|
|
|
|
370-AEHT | 16 GB 2666MT/s, Customer Install Non-ECC | + | + |
|
Core X |
|
|
|
|
370-AEJQ | 8 GB UDIMM, 2666MT/s, Customer Install ECC | + | + |
|
|
|
|
|
|
370-AEJP | 16 GB UDIMM, 2666MT/s, Customer Install ECC | + | + |
|
|
|
|
|
Graphics | 490-BDTB | Nvidia Quadro P400 2Gb 3 x mDP Full height |
|
+ |
|
+ | + | + | + |
|
490-BDZY | Nvidia Quadro P400 2Gb 3 x mDP Half height |
|
|
|
|
|
|
|
|
490-BEQV | Nvidia Quadro P620 2Gb 4 x mDP Full height |
|
+ |
|
|
|
|
|
|
490-BEQY | Nvidia Quadro P620 2Gb 4 x mDP Half height | + |
|
|
|
|
|
|
|
490-BDXN | Nvidia Quadro P1000 4 Gb 4 mDP Full Height |
|
+ |
|
+ | + | + |
|
|
490-BDXO | Nvidia Quadro P1000 4 Gb 4 mDP Half Height |
|
|
|
|
|
|
|
|
490-BDTN | Nvidia Quadro P2000 5Gb 4 x DP |
|
+ |
|
+ | + | + | + |
|
490-BDTC | Nvidia Quadro P4000 8Gb 4 x DP |
|
|
|
+ | + | + | + |
|
490-BDNN | Nvidia Quadro P5000 16GB 4 DP DL-DVI-D |
|
|
|
+ | + | + | + |
|
490-BDNO | Nvidia Quadro P6000 24GB 4 DP DL-DVI-D |
|
|
|
+ | + | + | + |
|
490-BENN | Nvidia Quadro GV100 32GB 4 DP |
|
|
|
+ | + | + | + |
|
490-BDZR | AMD WX2100 2 Gb DP 2mDP |
|
+ |
|
+ | + | + |
|
|
490-BDZU | AMD WX2100 2 Gb DP 2mDP LP |
|
|
|
|
|
|
|
|
490-BDZW | AMD WX3100 4 Gb DP 2mDP |
|
+ |
|
+ | + | + |
|
|
490-BDZS | AMD WX3100 4 Gb DP 2mDP LP |
|
|
|
|
|
|
|
|
490-BDVO | AMD WX4100 4 Gb 4 DP Full Height |
|
+ |
|
+ | + | + | + |
|
490-BDYI | AMD WX5100 8 Gb 4 DP Full Height |
|
+ |
|
+ | + | + |
|
|
490-BDRL | AMD WX7100 8 Gb 4 DP Full Height |
|
|
|
+ | + | + |
|
|
490-BEZP | AMD WX9100 16 Gb 6 DP Full Height |
|
|
|
+ | + | + |
|
|
490-BEIN | Radeon Pro SSG 2Tb SSD |
|
|
|
+ | + | + |
|
|
490-BFCY | NVIDIA Quadro RTX 4000, 8GB, 3x DP + 1x Virtual Link, RT Cores, Tensor Cores, (Precision) (Customer KIT) |
|
+ (1 шт) | + (1 шт) | + (1 шт / 2 шт RTX) | + (1 шт / 2 шт RTX) | + (1 шт / 3 шт RTX) | |
|
490-BFDB | NVIDIA Quadro RTX 5000, 16GB, 4x DP + 1x Virtual Link, RT Cores, Tensor Cores, (Precision) (Customer KIT) |
|
|
|
+ (1 шт / 2 шт RTX) | + (1 шт / 2 шт RTX) | + (1 шт / 3 шт RTX) | |
|
490-BFCZ | NVIDIA Quadro RTX 6000, 24GB, 4x DP + 1x Virtual Link, RT Cores, Tensor Cores, (Precision) (Customer KIT) |
|
|
|
+ (1 шт / 2 шт RTX) | + (1 шт / 2 шт RTX) | + (1 шт / 3 шт RTX) | |
|
490-BFHL | NVLINK Connector for Quadro RTX 5000 |
|
|
|
|
|
+ |
|
|
490-BFHK | NVLINK Connector for Quadro RTX 6000 |
|
|
|
|
|
+ |
|
|
492-BCQP | Adapter 6+2 pin to 2 x (6+2 pin) - RTX Chassis ONLY! |
|
|
|
+ (RTX) |
|
|
|
|
470-ADFR | GPU Power Cable for Precision 3930 Rack |
|
|
+ |
|
|
|
|
Rack | 770-BBIN | Ready Rails 2U Sliding Rails,CusKit |
|
|
|
|
|
|
+ |
|
770-BBKW | ReadyRails Sliding Rails Without Cable Management Arm (Kit) |
|
|
|
|
|
|
+ |
|
770-BBIP | 2U Cable Management Arm,CusKit |
|
|
|
|
|
+ | + |
|
770-BBJJ | Ready Rails 3U Sliding Rails,CusKit |
|
|
|
|
|
+ |
|
PSU | 750-ABBQ | 1100W PSU for 7920 Rack (Kit) |
|
|
|
|
|
|
+ |
|
750-ABBR | 1600W PSU for 7920 Rack (Kit) |
|
|
|
|
|
|
+ |
|
450-AHVI | 550W PSU for 3930 Rack (kit) |
|
|
+ |
|
|
|
|